Time Bomb

So you're amazed as to how Dave's rhythm guitar slaps and strums so "perfectly"...but you can't. Ask all things about Dave and his guitars here.

Moderators: onid41, jkanter

Post Reply
CANADIA15
Posts: 24
Joined: Thu Aug 02, 2007 5:22 pm

Time Bomb

Post by CANADIA15 »

Time Bomb
Standard Tuning
credit: #41_JTR & younevrknow

Code: Select all

Intro:
E|----------|----------|--------
B|----------|----------|--------
G|-14-12-10-|-14-12-10-|-9--10--
D|-12-12-12—|-12-12-12-|-10-12--
A|----------|----------|--------
E|----------|----------|--------

Code: Select all

Verse:
e|---------|-------
B|---------|-------
G|---7--5--|-5--7--
D|---7--5--|-5--5--
A|---5--3--|-3--5--
E|---------|-------

Code: Select all

Between Verse 1 and Verse 2
e|--------------------------------|
B|--------------------------------|
G|--7-7-7-------5----5-5-5-5--7---|
D|--7-7-7--5-3--5----5-5-5-5--7---|
A|--5-5-5-------3----3-3-3-3--5---|
E|--------------------------------|

Code: Select all

Pre-Chorus (“No one would believe it”)
e|------------------|
B|------------1--1--|
G|-3--2-0-x---2--0--|x3
D|-3--3-3-3---3--2--|
A|-1--1-1-1------3--|
E|------------------|

Code: Select all

Chorus: “Baby when I get home...”
e|---------------|--------------|
B|---------------|--------------|
G|--7-7-7-7-5-5--|--5-5-5-5--7--|x3
D|--7-7-7-5-3-5--|--5-5-5-5--7--|
A|--5-5-5-5-3-3--|--3-3-3-3--5--|
E|---------------|--------------|

Code: Select all

To Bridge:
e|----------
B|----------
G|-7-7-7-7--
D|-7-7-7-7--
A|-5-5-5-5--
E|----------

Code: Select all

Bridge Riff:
e|-----------------|-------|-------------------|--------
B|-----------------|-------|-------------------|--------
G|-----------------|-------|-------------------|--------
D|-------------3-5-|-----3-|-------------3-----|-----3--
A|-5-4-3-5-4-3-----|-0-3---|-5-4-3-5-4-3---3---|-0-3----
E|-----------------|-------|-----------------3-|--------

Code: Select all

Jam:
e|---------      --1-----
B|---------      --3--1--
G|---------      --2-----
D|-12--10-- then -----2--
A|-12--10--      -----3--
E|-10--8---      --------
Last edited by CANADIA15 on Thu Jun 25, 2009 9:19 am, edited 7 times in total.
pearljammer
Posts: 178
Joined: Sat Jan 03, 2004 10:28 am

Re: Time Bomb

Post by pearljammer »

GRACIAS!
"There's something kinda sad about the way that things have come to be...." MJK
davefan01
Posts: 30
Joined: Wed Jan 04, 2006 4:12 pm

Re: Time Bomb

Post by davefan01 »

What, no squirm? Wtf. Just kidding, thanks alot man.
#41_JTR
Posts: 12
Joined: Fri Sep 08, 2006 9:54 pm

Post by #41_JTR »

Here's what I came up with. I put it in the main Big Whiskey thread, too.

Code: Select all

Intro:
E|----------|----------|--------
B|----------|----------|--------
G|-14-12-10-|-14-12-10-|-9--10--
D|-12-12-12—|-12-12-12-|-10-12--
A|----------|----------|--------
E|----------|----------|--------

Verse:
e|---------|-------
B|---------|-------
G|---7--5--|-5--7--
D|---7--5--|-5--5--
A|---5--3--|-3--5--
E|---------|-------

Pre-Chorus 
e|----------
B|----1--1--
G|-3--2-----
D|-3--3--2--
A|-1-----3--
E|----------

Chorus
e|---------------|------------------
B|---------------|------------------
G|-7-7-7-7-5-5-5-|-5-5-5-5-5-5/7-7--
D|-7-7-7-5-3-5-5-|-5-5-5-5-5-5/7-7--
A|-5-5-5-5-3-3-3-|-3-3-3-3-3-5/5-5--
E|---------------|------------------

To Bridge:
e|----------
B|----------
G|-7-7-7-7--
D|-7-7-7-7--
A|-5-5-5-5--
E|----------

Bridge Riff:
e|-----------------|-------|-------------------|--------
B|-----------------|-------|-------------------|--------
G|-----------------|-------|-------------------|--------
D|-------------3-5-|-----3-|-------------3-----|-----3--
A|-5-4-3-5-4-3-----|-0-3---|-5-4-3-5-4-3---3---|-0-3----
E|-----------------|-------|-----------------3-|--------

Jam:
e|-10--8---      --1-----
B|-10--8---      --3--1--
G|-10--8---      --2-----
D|-12--10-- then -----2--
A|-12--10--      -----3--
E|-10--8---      --------

CANADIA15
Posts: 24
Joined: Thu Aug 02, 2007 5:22 pm

Re:

Post by CANADIA15 »

This looks a lot like what he plays live, and I'll change my tab to fit this so people see it first in this thread.
#41_JTR wrote:Here's what I came up with. I put it in the main Big Whiskey thread, too.

Code: Select all

Intro:
E|----------|----------|--------
B|----------|----------|--------
G|-14-12-10-|-14-12-10-|-9--10--
D|-12-12-12—|-12-12-12-|-10-12--
A|----------|----------|--------
E|----------|----------|--------

Verse:
e|---------|-------
B|---------|-------
G|---7--5--|-5--7--
D|---7--5--|-5--5--
A|---5--3--|-3--5--
E|---------|-------

Pre-Chorus 
e|----------
B|----1--1--
G|-3--2-----
D|-3--3--2--
A|-1-----3--
E|----------

Chorus
e|---------------|------------------
B|---------------|------------------
G|-7-7-7-7-5-5-5-|-5-5-5-5-5-5/7-7--
D|-7-7-7-5-3-5-5-|-5-5-5-5-5-5/7-7--
A|-5-5-5-5-3-3-3-|-3-3-3-3-3-5/5-5--
E|---------------|------------------

To Bridge:
e|----------
B|----------
G|-7-7-7-7--
D|-7-7-7-7--
A|-5-5-5-5--
E|----------

Bridge Riff:
e|-----------------|-------|-------------------|--------
B|-----------------|-------|-------------------|--------
G|-----------------|-------|-------------------|--------
D|-------------3-5-|-----3-|-------------3-----|-----3--
A|-5-4-3-5-4-3-----|-0-3---|-5-4-3-5-4-3---3---|-0-3----
E|-----------------|-------|-----------------3-|--------

Jam:
e|-10--8---      --1-----
B|-10--8---      --3--1--
G|-10--8---      --2-----
D|-12--10-- then -----2--
A|-12--10--      -----3--
E|-10--8---      --------

younevrknow
Posts: 17
Joined: Tue May 05, 2009 5:28 pm

Re: Time Bomb

Post by younevrknow »

CANADIA15 wrote:This looks a lot like what he plays live, and I'll change my tab to fit this so people see it first in this thread.

I believe this is the most updated tab of what Dave plays in Time Bomb- see the Pre-Chorus and Chorus in particular

Code: Select all

Time Bomb
Artist: Dave Matthews Band
Album: Big Whiskey and the GrooGrux King

tabbed from 6/17/09 show and FUSE HD broadcast of Beacon Theater show


Intro
E|------------|------------|--------|
B|------------|------------|-8-(10)-|
G|---14-12-10-|---14-12-10-|-9--10--|x4
D|-0-12-12-12—|-0-12-12-12-|-10-12--|
A|------------|------------|--------|
E|------------|------------|--------|

Verse (“I'm a ticking time bomb”)
e|--------|--------|
B|--------|--------|
G|--7--5--|--5--7--|x2
D|--7--5--|--5--7--|
A|--5--3--|--3--5--|
E|--------|--------|

Pre-Chorus (“No one would believe it”)
e|------------------|
B|------------1--1--|
G|-3--2-0-x---2--0--|x3
D|-3--3-3-3---3--2--|
A|-1--1-1-1------3--|
E|------------------|

Between Verse 1 and Verse 2
e|--------------------------------|
B|--------------------------------|
G|--7-7-7-------5----5-5-5-5--7---|
D|--7-7-7--5-3--5----5-5-5-5--7---|
A|--5-5-5-------3----3-3-3-3--5---|
E|--------------------------------|

Verse 2 (“If martians fell from the sky”)
e|--------|--------|
B|--------|--------|
G|--7--5--|--5--7--|x2
D|--7--5--|--5--7--|
A|--5--3--|--3--5--|
E|--------|--------|

Pre-Chorus (“No one would believe it”)  x3

Chorus (“Baby when I get home”)
e|---------------|--------------|
B|---------------|--------------|
G|--7-7-7-7---5--|--5-5-5-5--7--|x3
D|--7-7-7-5-3-5--|--5-5-5-5--7--|
A|--5-5-5---5-3--|--3-3-3-3--5--|
E|---------------|--------------|

Verse 3 (“When everything starts to fall”)
e|--------|--------|
B|--------|--------|
G|--7--5--|--5--7--|x2
D|--7--5--|--5--7--|
A|--5--3--|--3--5--|
E|--------|--------|

Pre-Chorus (“No one would believe it”)  x3

Pre-Bridge
e|-----|
B|-----|
G|--7--|
D|--7--|
A|--5--|
E|-----|

Bridge
e|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|x2
D|--------------3-5------3-------------3----------3--|
A|-5--4-3-5-4-3------0-3---5-4-3-5-4-3---3----0-3----|
E|-----------------------------------------3---------|

Jam/Chorus/End (“Baby when I get home”)
e|--x---x---|--x---x---|    |--1--0--|--0--1--|
B|--x---x---|--x---x---|    |--3--1--|--1--3--|
G|--x---x---|--x---x---| OR |--2--0--|--0--2--|
D|--12—-10--|--10--12--|    |-----2--|--2-----|
A|--12—-10--|--10--12--|    |-----3--|--3-----|
E|--10—-8---|--8---10--|    |--------|--------|
CANADIA15
Posts: 24
Joined: Thu Aug 02, 2007 5:22 pm

Re: Time Bomb

Post by CANADIA15 »

thanks younevrknow. i added those
#41_JTR
Posts: 12
Joined: Fri Sep 08, 2006 9:54 pm

Re: Time Bomb

Post by #41_JTR »

younevrknow wrote:
I believe this is the most updated tab of what Dave plays in Time Bomb- see the Pre-Chorus and Chorus in particular
i think i'm on board with the pre-chorus part. i've watched the beacon video a dozen times now looking for it, and it looks to me like he's pulling his pinky off the g-string early, so the first few chords in your version might be right.

i still think i've got the chorus part down, though. yours is basically the same notes as mine, except dave is strumming the whole time, and not playing any individual strings.
dmben89
Posts: 11
Joined: Sun Sep 11, 2005 4:48 pm

Re: One little edit.

Post by dmben89 »

Hey, your tab looks great up until the very last chord. In the "Jam", you have:
e|-10--8---
B|-10--8---
G|-10--8---
D|-12--10--
A|-12--10--
E|-10--8---

It should be:
e|-10--8---
B|-10--8---
G|-10--9---
D|-12--10--
A|-12--10--
E|-10--8---

That 9 in the chord I put makes it a C-Major in stead of Minor which by listening, Dave uses. Every thing else is perfect though! Thanks for the tab!
dmben89
Post Reply